Latest Schedule for Syed Mushtaq Ali Trophy 2024 listing upcoming matches in India. The tournament will see 135 T10 matches to be played 38 teams which are divided into five groups.
The Syed Mushtaq Ali Trophy dates have been confirmed with the following schedule taking place from November 23 till December 15.
Date | Match Details | Timing & Venue |
---|---|---|
Nov 23, Sat | Madhya Pradesh vs Mizoram, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Saurashtra Cricket Association Stadium, Rajkot |
Nov 23, Sat | Goa vs Mumbai, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Gymkhana Ground, Hyderabad |
Nov 23, Sat | Maharashtra vs Nagaland, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Rajiv Gandhi International Stadium, Hyderabad |
Nov 23, Sat | Chandigarh vs Puducherry, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Nov 23, Sat | Assam vs Railways, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Dr PVG Raju ACA Sports Complex, Vizianagaram |
Nov 23, Sat | Arunachal Pradesh vs Himachal Pradesh, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Sharad Pawar Cricket Academy BKC, Mumbai |
Nov 23, Sat | Haryana vs Manipur, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Wankhede Stadium, Mumbai |
Nov 23, Sat | Saurashtra vs Sikkim, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Emerald High School Ground, Indore |
Nov 23, Sat | Tamil Nadu vs Tripura, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Holkar Cricket Stadium, Indore |
Nov 23, Sat | Hyderabad vs Meghalaya, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL Saurashtra Cricket Association Stadium C, Rajkot |
Nov 23, Sat | Kerala vs Services, Group E | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL Rajiv Gandhi International Stadium, Hyderabad |
Nov 23, Sat | Vidarbha vs Odisha, Group D | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Nov 23, Sat | Jammu and Kashmir vs Jharkhand, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL Sharad Pawar Cricket Academy BKC, Mumbai |
Nov 23, Sat | Delhi vs Uttar Pradesh, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL Wankhede Stadium, Mumbai |
Nov 23, Sat | Karnataka vs Uttarakhand, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL Emerald High School Ground, Indore |
Nov 23, Sat | Baroda vs Gujarat, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL Holkar Cricket Stadium, Indore |
Nov 23, Sat | Bihar vs Rajasthan, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL Saurashtra Cricket Association Stadium C, Rajkot |
Nov 23, Sat | Bengal vs Punjab, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL Saurashtra Cricket Association Stadium C, Rajkot |
Nov 25, Mon | Goa vs Services, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Kerala vs Maharashtra, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Odisha vs Railways, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Chandigarh vs Vidarbha, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Jharkhand vs Manipur, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Delhi vs Jammu and Kashmir, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Karnataka vs Tripura, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Baroda vs Uttarakhand, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Mizoram vs Rajasthan, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Bihar vs Punjab, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 25, Mon | Andhra vs Nagaland, Group E | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 25, Mon | Chhattisgarh vs Puducherry, Group D | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 25, Mon | Arunachal Pradesh vs Haryana, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 25, Mon | Himachal Pradesh vs Uttar Pradesh, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 25, Mon | Sikkim vs Tamil Nadu, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 25, Mon | Gujarat vs Saurashtra, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 25, Mon | Madhya Pradesh vs Meghalaya, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 25, Mon | Bengal vs Hyderabad, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 27, Wed | Kerala vs Nagaland, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Andhra vs Goa, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Vidarbha vs Puducherry, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Chhattisgarh vs Railways, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Manipur vs Uttar Pradesh, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Himachal Pradesh vs Jharkhand, Group C | 10:30 PM EST (Nov 26) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Gujarat vs Tripura, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Karnataka vs Saurashtra, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Bengal vs Mizoram, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Hyderabad vs Rajasthan, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 27, Wed | Maharashtra vs Mumbai, Group E | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 27, Wed | Assam vs Chandigarh, Group D | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 27, Wed | Arunachal Pradesh vs Jammu and Kashmir, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 27, Wed | Delhi vs Haryana, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 27, Wed | Sikkim vs Uttarakhand, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 27, Wed | Baroda vs Tamil Nadu, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 27, Wed | Bihar vs Meghalaya, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 27, Wed | Madhya Pradesh vs Punjab, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 29, Fri | Andhra vs Maharashtra, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Kerala vs Mumbai, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Chandigarh vs Chhattisgarh, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Assam vs Vidarbha, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Himachal Pradesh vs Jammu and Kashmir, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Delhi vs Manipur, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Saurashtra vs Uttarakhand, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Baroda vs Tripura, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Bihar vs Hyderabad, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Mizoram vs Punjab, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Nov 29, Fri | Nagaland vs Services, Group E | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 29, Fri | Odisha vs Puducherry, Group D | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 29, Fri | Haryana vs Uttar Pradesh, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 29, Fri | Arunachal Pradesh vs Jharkhand, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 29, Fri | Gujarat vs Tamil Nadu, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 29, Fri | Karnataka vs Sikkim, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 29, Fri | Bengal vs Madhya Pradesh, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Nov 29, Fri | Meghalaya vs Rajasthan, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 01, Sun | Nagaland vs Mumbai, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Andhra vs Services, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Assam vs Puducherry, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Chhattisgarh vs Odisha, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Haryana vs Jharkhand, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Arunachal Pradesh vs Uttar Pradesh, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Karnataka vs Tamil Nadu, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Gujarat vs Sikkim, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Madhya Pradesh vs Rajasthan, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Bengal vs Meghalaya, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 01, Sun | Goa vs Kerala, Group E | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 01, Sun | Vidarbha vs Railways, Group D | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 01, Sun | Delhi vs Himachal Pradesh, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 01, Sun | Jammu and Kashmir vs Manipur, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 01, Sun | Baroda vs Saurashtra, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 01, Sun | Tripura vs Uttarakhand, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 01, Sun | Hyderabad vs Punjab, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 01, Sun | Bihar vs Mizoram, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Andhra vs Kerala, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Services vs Mumbai, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Chhattisgarh vs Vidarbha, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Assam vs Odisha, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Jammu and Kashmir vs Uttar Pradesh, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Haryana vs Himachal Pradesh, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Gujarat vs Uttarakhand, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Saurashtra vs Tamil Nadu, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Bengal vs Bihar, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Hyderabad vs Madhya Pradesh, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 03, Tue | Goa vs Maharashtra, Group E | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 03, Tue | Chandigarh vs Railways, Group D | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 03, Tue | Delhi vs Jharkhand, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 03, Tue | Arunachal Pradesh vs Manipur, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 03, Tue | Baroda vs Karnataka, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 03, Tue | Sikkim vs Tripura, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 03, Tue | Punjab vs Rajasthan, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 03, Tue | Meghalaya vs Mizoram, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 05, Thu | Maharashtra vs Services, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Goa vs Nagaland, Group E | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Chandigarh vs Odisha, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Puducherry vs Railways, Group D | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Arunachal Pradesh vs Delhi, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Jharkhand vs Uttar Pradesh, Group C | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Baroda vs Sikkim, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Gujarat vs Karnataka, Group B | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Meghalaya vs Punjab, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Bengal vs Rajasthan, Group A | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 05, Thu | Andhra vs Mumbai, Group E | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 05, Thu | Assam vs Chhattisgarh, Group D | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 05, Thu | Himachal Pradesh vs Manipur, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 05, Thu | Haryana vs Jammu and Kashmir, Group C | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 05, Thu | Saurashtra vs Tripura, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 05, Thu | Tamil Nadu vs Uttarakhand, Group B | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 05, Thu | Hyderabad vs Mizoram, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 05, Thu | Bihar vs Madhya Pradesh, Group A | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 09, Mon | TBC vs TBC, Pre Quarter Final 1 | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 09, Mon | TBC vs TBC, Pre Quarter Final 2 | TBC03:00 AM08:00 AM GMT / 01:30 PM LOCAL |
Dec 11, Wed | TBC vs TBC, Quarter Final 3 | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 11, Wed | TBC vs TBC, Quarter Final 1 | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 11, Wed | TBC vs TBC, Quarter Final 2 | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 11, Wed | TBC vs TBC, Quarter Final 4 | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 13, Fri | TBC vs TBC, Semi Final 1 | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Dec 13, Fri | TBC vs TBC, Semi Final 2 | 3:00 AM EST / 8:00 AM GMT / 1:30 PM LOCAL TBC, TBC |
Dec 15, Sun | TBC vs TBC, Final | 10:30 PM EST (-1d) / 3:30 AM GMT / 9:00 AM LOCAL TBC, TBC |
Syed Mushtaq Ali Trophy schedule confirmed dates are here, this match list has been updated with match dates and timing as the league confirmed final dates. Please note that Syed Mushtaq Ali Trophy Schedule may be subject to change for any reason as may be required in the sole discretion of the BCCI.
Syed Mushtaq Ali Trophy Schedule Download (PDF)
The PDF for Syed Mushtaq Ali Trophy schedule along with Time table and match dates for all T20s matches is now available for download. You can download the PDF file and access it offline later.
Download Syed Mushtaq Ali Trophy Schedule & Time Table PDF Online
Important Links
Syed Mushtaq Ali Trophy T10 League | Syed Mushtaq Ali Trophy Live Score |
Syed Mushtaq Ali Trophy Schedule | Syed Mushtaq Ali Trophy Points Table |
Syed Mushtaq Ali Trophy Squads |