Latest Schedule for Vijay Hazare Trophy 2024 – 2025 listing all upcoming matches that include 135 ODI matches between 38 teams in India. Check out Vijay Hazare Trophy schedule with match dates, timing and venues here.
Date | Match Details | Timing & Venue Details |
---|---|---|
Dec 21, Sat | Assam vs Jharkhand, Round 1, Group A | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Bengal vs Delhi, Round 1, Group E | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Baroda vs Tripura, Round 1, Group E | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Bihar vs Madhya Pradesh, Round 1, Group E | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Chandigarh vs Tamil Nadu, Round 1, Group D | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Jammu and Kashmir vs Uttar Pradesh, Round 1, Group D | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Chhattisgarh vs Mizoram, Round 1, Group D | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Puducherry vs Saurashtra, Round 1, Group C | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Hyderabad vs Nagaland, Round 1, Group C | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Mumbai vs Karnataka, Round 1, Group C | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Arunachal Pradesh vs Punjab, Round 1, Group C | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Haryana vs Gujarat, Round 1, Group A | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Manipur vs Uttarakhand, Round 1, Group A | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Goa vs Odisha, Round 1, Group A | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Himachal Pradesh vs Meghalaya, Round 1, Group B | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Maharashtra vs Rajasthan, Round 1, Group B | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Services vs Sikkim, Round 1, Group B | 10:30 PM EST (Dec 20) / 3:30 AM GMT / 9:00 AM Local TBC, TBC |
Dec 21, Sat | Andhra vs Railways, Round 1, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Dec 23, Mon | Arunachal Pradesh vs Saurashtra, Round 2, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Nagaland vs Punjab, Round 2, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Mizoram vs Uttar Pradesh, Round 2, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Chandigarh vs Chhattisgarh, Round 2, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jammu and Kashmir vs Vidarbha, Round 2, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Bihar vs Tripura, Round 2, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Delhi vs Madhya Pradesh, Round 2, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Baroda vs Kerala, Round 2, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 23, Mon | Hyderabad vs Mumbai, Round 2, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Puducherry vs Karnataka, Round 2, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Goa vs Haryana, Round 2, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Gujarat vs Uttarakhand, Round 2, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Assam vs Odisha, Round 2, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jharkhand vs Manipur, Round 2, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Andhra vs Rajasthan, Round 2, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Maharashtra vs Services, Round 2, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Meghalaya vs Railways, Round 2, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 23, Mon | Himachal Pradesh vs Sikkim, Round 2, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Dec 26, Thu | Arunachal Pradesh vs Mumbai, Round 3, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Nagaland vs Puducherry, Round 3, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Tamil Nadu vs Uttar Pradesh, Round 3, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Chhattisgarh vs Vidarbha, Round 3, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Chandigarh vs Mizoram, Round 3, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Bengal vs Tripura, Round 3, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Kerala vs Madhya Pradesh, Round 3, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 26, Thu | Bihar vs Delhi, Round 3, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Punjab vs Karnataka, Round 3, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Hyderabad vs Saurashtra, Round 3, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Odisha vs Uttarakhand, Round 3, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Haryana vs Jharkhand, Round 3, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Assam vs Gujarat, Round 3, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Goa vs Manipur, Round 3, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Railways vs Services, Round 3, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 26, Thu | Himachal Pradesh vs Rajasthan, Round 3, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Maharashtra vs Meghalaya, Round 3, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Andhra vs Sikkim, Round 3, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 28, Sat | Hyderabad vs Puducherry, Round 4, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Mumbai vs Punjab, Round 4, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Chandigarh vs Vidarbha, Round 4, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jammu and Kashmir vs Tamil Nadu, Round 4, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Chhattisgarh vs Uttar Pradesh, Round 4, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 28, Sat | Delhi vs Kerala, Round 4, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Baroda vs Bengal, Round 4, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Madhya Pradesh vs Tripura, Round 4, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Nagaland vs Saurashtra, Round 4, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Arunachal Pradesh vs Karnataka, Round 4, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Assam vs Haryana, Round 4, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Manipur vs Odisha, Round 4, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Goa vs Uttarakhand, Round 4, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 28, Sat | Jharkhand vs Gujarat, Round 4, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Meghalaya vs Rajasthan, Round 4, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Railways vs Sikkim, Round 4, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Andhra vs Services, Round 4, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Maharashtra vs Himachal Pradesh, Round 4, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 31, Tue | Punjab vs Saurashtra, Round 5, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Hyderabad vs Karnataka, Round 5, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Tamil Nadu vs Vidarbha, Round 5, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 31, Tue | Chandigarh vs Uttar Pradesh, Round 5, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Jammu and Kashmir vs Mizoram, Round 5, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Bengal vs Kerala, Round 5, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Delhi vs Tripura, Round 5, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Baroda vs Bihar, Round 5, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Arunachal Pradesh vs Puducherry, Round 5, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Mumbai vs Nagaland, Round 5, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Gujarat vs Manipur, Round 5, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Dec 31, Tue | Assam vs Goa, Round 5, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Jharkhand vs Odisha, Round 5, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Haryana vs Uttarakhand, Round 5, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Maharashtra vs Sikkim, Round 5, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Andhra vs Meghalaya, Round 5, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Himachal Pradesh vs Railways, Round 5, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Rajasthan vs Services, Round 5, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jan 03, Fri | Mumbai vs Puducherry, Round 6, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Jan 03, Fri | Saurashtra vs Karnataka, Round 6, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Chhattisgarh vs Jammu and Kashmir, Round 6, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Tamil Nadu vs Mizoram, Round 6, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Uttar Pradesh vs Vidarbha, Round 6, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Baroda vs Madhya Pradesh, Round 6, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Bengal vs Bihar, Round 6, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Kerala vs Tripura, Round 6, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Arunachal Pradesh vs Nagaland, Round 6, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jan 03, Fri | Hyderabad vs Punjab, Round 6, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Jharkhand vs Uttarakhand, Round 6, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Assam vs Manipur, Round 6, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Goa vs Gujarat, Round 6, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Haryana vs Odisha, Round 6, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Himachal Pradesh vs Services, Round 6, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Meghalaya vs Sikkim, Round 6, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Andhra vs Maharashtra, Round 6, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jan 03, Fri | Railways vs Rajasthan, Round 6, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Jan 05, Sun | Nagaland vs Karnataka, Round 7, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Arunachal Pradesh vs Hyderabad, Round 7, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Chandigarh vs Jammu and Kashmir, Round 7, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Mizoram vs Vidarbha, Round 7, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Chhattisgarh vs Tamil Nadu, Round 7, Group D | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Baroda vs Delhi, Round 7, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Bihar vs Kerala, Round 7, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jan 05, Sun | Bengal vs Madhya Pradesh, Round 7, Group E | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Puducherry vs Punjab, Round 7, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Mumbai vs Saurashtra, Round 7, Group C | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Gujarat vs Odisha, Round 7, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Goa vs Jharkhand, Round 7, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Haryana vs Manipur, Round 7, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Assam vs Uttarakhand, Round 7, Group A | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Maharashtra vs Railways, Round 7, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jan 05, Sun | Andhra vs Himachal Pradesh, Round 7, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Rajasthan vs Sikkim, Round 7, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Meghalaya vs Services, Round 7, Group B | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jan 09, Thu | TBC vs TBC, 2nd Preliminary Quarter Final | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
TBC vs TBC, 1st Preliminary Quarter Final | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jan 11, Sat | TBC vs TBC, 3rd Preliminary Quarter Final | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
TBC vs TBC, 4th Preliminary Quarter Final | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jan 12, Sun | TBC vs TBC, Quarter Final 1 | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
TBC vs TBC, Quarter Final 2 | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC | |
Jan 15, Wed | TBC vs TBC, Semi Final 1 (Winner of QF 1 vs QF 4) | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Jan 16, Thu | TBC vs TBC, Semi Final 2 (Winner of QF 2 vs QF 3) | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Jan 18, Sat | TBC vs TBC, Final | 10:30 PM EST / 03:30 AM GMT / 09:00 AM Local TBC, TBC |
Please note that Vijay Hazare Trophy Schedule may be subject to change for any reason as may be required in the sole discretion of BCCI.
Vijay Hazare Trophy Download (PDF)
The PDF for Vijay Hazare Trophy full schedule for all ODIs is now available for download. You can now download the PDF file here and access it offline later.
Download Vijay Hazare Trophy Schedule & Time Table PDF Online
Vijay Hazare Trophy Schedule Overview
Important Links
Vijay Hazare Trophy | Vijay Hazare Trophy Live Score |
Vijay Hazare Trophy Schedule | Vijay Hazare Trophy Squads |
Vijay Hazare Trophy Points Table | Domestic Cricket Schedule |
India Cricket Schedule |