Full Coverage of Cricket World Cup 2023 with News, Match Predictions, Previews, Videos and Live updates from ICC and around all participating teams including host India, Pakistan, Australia, England and others.
Schedule / Match Dates
Oct 05, Thu | England vs New Zealand, Match 1 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 06, Fri | Pakistan vs TBC, Match 2 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 07, Sat | Bangladesh vs Afghanistan, Match 3 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 07, Sat | South Africa vs TBC, Match 4 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 08, Sun | India vs Australia, Match 5 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 09, Mon | New Zealand vs TBC, Match 6 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 10, Tue | England vs Bangladesh, Match 7 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 11, Wed | India vs Afghanistan, Match 8 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 12, Thu | Pakistan vs TBC, Match 9 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 13, Fri | Australia vs South Africa, Match 10 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 14, Sat | New Zealand vs Bangladesh, Match 11 | 1am EST | 5am GMT | 10:30am Local MA Chidambaram Stadium, Chennai |
Oct 15, Sun | India vs Pakistan, Match 13 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 16, Mon | Australia vs TBC, Match 14 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 17, Tue | South Africa vs TBC, Match 15 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 18, Wed | New Zealand vs Afghanistan, Match 16 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 19, Thu | India vs Bangladesh, Match 17 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | Australia vs Pakistan, Match 18 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Oct 21, Sat | Q1 vs Q2, Match 19 | 1am EST | 5am GMT | 10:30am Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 21, Sat | England vs South Africa, Match 20 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 22, Sun | India vs New Zealand, Match 21 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 23, Mon | Pakistan vs Afghanistan, Match 22 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 24, Tue | South Africa vs Bangladesh, Match 23 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 25, Wed | Australia vs Q1, Match 24 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 26, Thu | England vs Q2, Match 25 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Oct 27, Fri | Pakistan vs South Africa, Match 26 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 28, Sat | Australia vs New Zealand, Match 27 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 28, Sat | Q1 vs Bangladesh, Match 28 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Oct 29, Sun | India vs England, Match 29 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 30, Mon | Afghanistan vs Q2, Match 30 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 31, Tue | Pakistan vs Bangladesh, Match 31 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 01, Wed | New Zealand vs South Africa, Match 32 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | India vs Q2, Match 33 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 03, Fri | Q1 vs Afghanistan, Match 34 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 04, Sat | New Zealand vs Pakistan, Match 35 | 1am EST | 5am GMT | 10:30am Local M.Chinnaswamy Stadium, Bengaluru |
Nov 04, Sat | England vs Australia, Match 36 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Nov 05, Sun | India vs South Africa, Match 37 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 06, Mon | Bangladesh vs Q2, Match 38 | 3:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Nov 07, Tue | Australia vs Afghanistan, Match 39 | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 08, Wed | England vs Q1, Match 40 | 3:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 09, Thu | New Zealand vs Q2, Match 41 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan, Match 42 | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
Nov 11, Sat | India vs Q1, Match 43 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 12, Sun | Australia vs Bangladesh, Match 44 | 12am EST | 5am GMT | 10:30am Local Maharashtra Cricket Association Stadium, Pune |
Nov 12, Sun | England vs Pakistan, Match 45 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 19, Sun | TBC vs TBC, Final | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
-
Mohammed Shami Concludes ICC CWC 2023 as Leading Wicket-Taker
-
Virat Kohli Shines as Player of the Tournament in ODI World Cup 2023
-
Australia Win 6th World Cup Title, Beating India by Seven Wickets in ICC Cricket World Cup Final Match
-
India vs Australia Cricket World Cup match preview: Team India aims to avenge 2003 loss against mighty Aussies
-
Top 5 Key Indian Players to Watch in the ICC CWC 2023 Final against Australia
-
Top 5 Key Australian Players to Watch in the ICC CWC 2023 Final against India
-
India in ICC Cricket World Cup Final Matches: A Look at the Team India’s Performances
-
Australia in ICC Cricket World Cup Final Matches: A Look at the Team’s Past Performances
Match Predictions
-
SL vs IRE 1st Test Match Preview, Live Score, Playing 11, Streaming and Match Prediction
-
LSG vs DC Dream11 Prediction – Fantasy Tips, Dream11 Team Today, Playing XI, Key Players, Captain, Pitch Report, Injury Update, Match Analysis and Other
-
KKR vs PBKS Dream11 Prediction – Fantasy Tips, Dream11 Team Today, Playing XI, Key Players, Captain, Pitch Report, Injury Update, Match Analysis and Other
-
CSK vs GT Dream11 Prediction – Fantasy Tips, Dream11 Team Today, Playing XI, Key Players, Captain, Pitch Report, Injury Update, Match Analysis and Other
Cricket World Cup Schedule & Fixtures
The Board of Control for Cricket in India (BCCI) is set to announce the 2023 World Cup schedule after the conclusion of the ongoing Indian Premier League (IPL). The prestigious tournament is expected to commence on October 5, with multiple cities across the country being shortlisted as venues, including Ahmedabad, Nagpur, Bengaluru, Trivandrum, Mumbai, Delhi, Lucknow, Guwahati, Hyderabad, Kolkata, Rajkot, Indore, Dharamshala, and Chennai.
2023 Cricket World Cup Teams and Squads
Squad by Team
India Squad and Players | Afghanistan Squad and Players |
Australia Squad and Players | Bangladesh Squad and Players |
England Squad and Players | Pakistan Squad and Players |
New Zealand Squad and Players | South Africa Squad and Players |
TBC | TBC |