Latest Schedule for Sheffield Shield 2024 – 2025 listing all upcoming matches that include 31 Test matches between six teams in Australia. Check out Sheffield Shield schedule with match dates, timing and venues here.
Date | Match Details | Timing & Venue Details |
---|---|---|
Oct 08, Tue – Oct 11, Fri | New South Wales vs South Australia, 1st Match | 7:30pm EST / 11:30pm GMT / 10:30am Local Cricket Central, Sydney |
Oct 08, Tue – Oct 11, Fri | Victoria vs Tasmania, 2nd Match | 7:30pm EST / 11:30pm GMT / 10:30am Local Junction Oval, Melbourne |
Oct 08, Tue – Oct 11, Fri | Western Australia vs Queensland, 3rd Match | 10:30pm EST / 2:30am GMT / 2:30pm Local W.A.C.A. Ground, Perth |
Oct 20, Sun – Oct 23, Wed | Victoria vs New South Wales, 4th Match | 7:30pm EST / 11:30pm GMT / 10:30am Local Melbourne Cricket Ground, Melbourne |
Oct 20, Sun – Oct 23, Wed | South Australia vs Queensland, 5th Match | 8:00pm EST / 12:00am GMT / 10:00am Local Allan Border Field, Brisbane |
Oct 20, Sun – Oct 23, Wed | Tasmania vs Western Australia, 6th Match | 10:30pm EST / 2:30am GMT / 2:30pm Local Bellerive Oval, Hobart |
Nov 01, Fri – Nov 04, Mon | New South Wales vs Queensland, 7th Match | 7:30pm EST / 11:30pm GMT / 10:30am Local Cricket Central, Sydney |
Nov 01, Fri – Nov 04, Mon | Tasmania vs Western Australia, 8th Match | 7:30pm EST / 11:30pm GMT / 10:30am Local Bellerive Oval, Hobart |
Nov 01, Fri – Nov 04, Mon | South Australia vs Victoria, 9th Match | 8:00pm EST / 12:00am GMT / 10:00am Local Adelaide Oval, Adelaide |
Nov 14, Thu – Nov 17, Sun | South Australia vs New South Wales, 10th Match | 7:00pm EST / 12:00am GMT / 10:30am Local Karen Rolton Oval, Adelaide |
Nov 15, Fri – Nov 18, Mon | Western Australia vs Victoria, 11th Match | 6:30pm EST / 11:30pm GMT / 10:30am Local Junction Oval, Melbourne |
Nov 15, Fri – Nov 18, Mon | Tasmania vs Queensland, 12th Match | 7:00pm EST / 12:00am GMT / 10:30am Local Allan Border Field, Brisbane |
Nov 23, Sat – Nov 26, Tue | South Australia vs Western Australia, 13th Match | 7:00pm EST / 12:00am GMT / 10:30am Local Adelaide Oval, Adelaide |
Nov 24, Sun – Nov 27, Wed | New South Wales vs Tasmania, 14th Match | 6:30pm EST / 11:30pm GMT / 10:30am Local Sydney Cricket Ground, Sydney |
Nov 24, Sun – Nov 27, Wed | Queensland vs Victoria, 15th Match | 7:00pm EST / 12:00am GMT / 10:30am Local The Gabba, Brisbane |
Dec 06, Fri – Dec 09, Mon | Tasmania vs South Australia, 18th Match | 6:30pm EST / 11:30pm GMT / 10:30am Local Bellerive Oval, Hobart |
Dec 06, Fri – Dec 09, Mon | Victoria vs Queensland, 17th Match | 6:30pm EST / 11:30pm GMT / 10:30am Local Melbourne Cricket Ground, Melbourne |
Dec 06, Fri – Dec 09, Mon | New South Wales vs Western Australia, 16th Match | 6:30pm EST / 11:30pm GMT / 10:30am Local Sydney Cricket Ground, Sydney |
Feb 08, Sat – Feb 11, Tue | Tasmania vs Victoria, 19th Match | 6:30pm EST / 11:30pm GMT / 10:30am Local Bellerive Oval, Hobart |
Feb 08, Sat – Feb 11, Tue | Queensland vs New South Wales, 20th Match | 7:00pm EST / 12:00am GMT / 10:00am Local The Gabba, Brisbane |
Feb 08, Sat – Feb 11, Tue | Western Australia vs South Australia, 21st Match | 9:30pm EST / 2:30am GMT / 10:30am Local W.A.C.A. Ground, Perth |
Feb 18, Tue – Feb 21, Fri | New South Wales vs Victoria, 22nd Match | 6:30pm EST / 11:30pm GMT / 10:30am Local Sydney Cricket Ground, Sydney |
Feb 18, Tue – Feb 21, Fri | Queensland vs Western Australia, 23rd Match | 7:00pm EST / 12:00am GMT / 10:00am Local The Gabba, Brisbane |
Feb 18, Tue – Feb 21, Fri | South Australia vs Tasmania, 24th Match | 7:00pm EST / 12:00am GMT / 10:30am Local Adelaide Oval, Adelaide |
Mar 06, Thu – Mar 09, Sun | Tasmania vs Queensland, 26th Match | 6:30pm EST / 11:30pm GMT / 10:30am Local Bellerive Oval, Hobart |
Mar 06, Thu – Mar 09, Sun | Victoria vs South Australia, 25th Match | 6:30pm EST / 11:30pm GMT / 5:00am Local TBC, TBC |
Mar 06, Thu – Mar 09, Sun | Western Australia vs New South Wales, 27th Match | 9:30pm EST / 2:30am GMT / 10:30am Local W.A.C.A. Ground, Perth |
Mar 15, Sat – Mar 18, Tue | Tasmania vs New South Wales, 28th Match | 7:00pm EST / 12:00am GMT / 10:30am Local Bellerive Oval, Hobart |
Mar 15, Sat – Mar 18, Tue | South Australia vs Queensland, 29th Match | 8:00pm EST / 12:00am GMT / 10:30am Local Karen Rolton Oval, Adelaide |
Mar 15, Sat – Mar 18, Tue | Western Australia vs Victoria, 30th Match | 10:30pm EST / 2:30am GMT / 10:30am Local W.A.C.A. Ground, Perth |
Mar 26, Wed – Mar 30, Sun | TBC vs TBC, Final | 7:30pm EST / 11:30pm GMT / 05:00 AM LOCAL TBC, TBC |
Please note that Sheffield Shield Schedule may be subject to change for any reason as may be required in the sole discretion of respective cricket board Cricket Australia.
Sheffield Shield Schedule Download (PDF)
The PDF for Sheffield Shield Time table and full schedule for all Tests is now available for download. You can now download the PDF file here and access it offline later.
Download Sheffield Shield Schedule & Time Table PDF Online
Sheffield Shield 2024 – 25 Schedule Overview
The Sheffield Shield 2024-25, Australia’s prestigious first-class cricket competition, is well underway, showcasing top-tier talent from the nation’s six state teams. The season commenced on October 8, 2024, with thrilling opening matches featuring New South Wales against South Australia at Cricket Central in Sydney, Victoria taking on Tasmania at Junction Oval in Melbourne, and Western Australia battling Queensland at the W.A.C.A. Ground in Perth. This season follows the traditional double round-robin format, culminating in the much-anticipated final scheduled from March 26 to March 30, 2025, at a venue yet to be announced.
As of now, Western Australia leads the points table with two wins and one draw, accumulating 20 points. Victoria sits in second place with one win and two draws, while Queensland holds the third spot with a mixed record of one win, one loss, and one draw. South Australia, New South Wales, and Tasmania currently occupy the lower half of the table but remain determined to climb the rankings as the season progresses.
Key matches in the coming weeks include Victoria hosting New South Wales at the Melbourne Cricket Ground, South Australia facing Queensland at Allan Border Field in Brisbane, and Tasmania locking horns with Western Australia at Bellerive Oval in Hobart. These matches are expected to shape the standings and provide a clearer picture of the potential finalists.
Winners List
Season | Winner | Runner-Up | Final Match Result |
---|---|---|---|
2023–24 | Western Australia | Tasmania | Western Australia won by 377 runs |
2022–23 | Western Australia | Victoria | Western Australia won by 9 wickets |
2021–22 | Western Australia | Victoria | Match drawn; Western Australia declared champions as they led on first innings |
2020–21 | Queensland | New South Wales | Queensland won by an innings and 33 runs |
2019–20 | New South Wales | No final played | New South Wales declared champions as they topped the table; final canceled due to COVID-19 |
2018–19 | Victoria | New South Wales | Victoria won by 177 runs |
2017–18 | Queensland | Tasmania | Queensland won by 9 wickets |
2016–17 | Victoria | South Australia | Victoria won by 7 wickets |
2015–16 | Victoria | South Australia | Victoria won by 7 wickets |
2014–15 | Victoria | Western Australia | Victoria won by 8 wickets |
2013–14 | New South Wales | Western Australia | New South Wales won by 7 wickets |
2012–13 | Tasmania | Queensland | Tasmania won by 7 wickets |
2011–12 | Queensland | Tasmania | Queensland won by 3 wickets |
2010–11 | Tasmania | New South Wales | Tasmania won by 7 wickets |
2009–10 | Victoria | Queensland | Victoria won by 457 runs |
2008–09 | Victoria | Queensland | Victoria won by 457 runs |
2007–08 | New South Wales | Victoria | New South Wales won by 258 runs |
2006–07 | Tasmania | New South Wales | Tasmania won by 421 runs |
2005–06 | Queensland | Victoria | Queensland won by an innings and 354 runs |
2004–05 | New South Wales | Queensland | New South Wales won by 1 wicket |
2003–04 | Victoria | Queensland | Victoria won by 321 runs |
2002–03 | New South Wales | Queensland | New South Wales won by an innings and 132 runs |
2001–02 | Queensland | Tasmania | Queensland won by an innings and 114 runs |
2000–01 | Queensland | Victoria | Queensland won by 7 wickets |
1999–2000 | Queensland | Victoria | Queensland won by an innings and 101 runs |
1998–99 | Queensland | Western Australia | Queensland won by 6 wickets |
1997–98 | Western Australia | Tasmania | Western Australia won by an innings and 61 runs |
1996–97 | Queensland | Western Australia | Queensland won by 7 wickets |
1995–96 | South Australia | Western Australia | South Australia won by 125 runs |
1994–95 | Queensland | South Australia | Queensland won by an innings and 101 runs |
1993–94 | New South Wales | Queensland | New South Wales won by 1 wicket |
1992–93 | New South Wales | Queensland | New South Wales won by 132 runs |
1991–92 | Western Australia | New South Wales | Western Australia won by 44 runs |
1990–91 | New South Wales | Victoria | New South Wales won by 6 wickets |
1989–90 | New South Wales | Queensland | New South Wales won by 345 runs |
1988–89 | Western Australia | Queensland | Western Australia won by 44 runs |
Important Links
Sheffield Shield | Sheffield Shield Live Score |
Sheffield Shield Schedule | Sheffield Shield Teams / Squads |
Australia Cricket Schedule | Domestic Cricket Schedule |